![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Unit | Symbol | Description |
---|---|---|---|
Frequency | Hertz | Hz | Cycles per Second |
Time | Seconds | S | |
Data Unit | Bit | b | Binary Digit. This is a DIGITAL Unit.. | Data Storage Unit | Byte | B | Eight Bits. This is a DIGITAL Unit. | Data Transmission Rate | Bits per Second | b/S | This is a DIGITAL Unit. |
Modulation Rate | Baud | B | Rate of change of the Carrier. This is an ANALOGUE unit. |
Bandwidth | Hertz | Hz | In an ANALOGUE transmission system, the difference between the highest and the lowest frequency that the medium with carry. This is an ANALOGUE unit. |
Multiple | Unit | Symbol | Description |
---|---|---|---|
1,000,000,000,000,000,000 | Exa | E | |
1,000,000,000,000,000 | Peta | P | |
1,000,000,000,000 | Tera | T | |
1,000,000,000 | Giga | G | |
1,000,000 | Mega | M | |
1,024 | Kilo | K | Binary Thousand |
1,000 | kilo | k | Decimal Thousand |
0.001 | milli | m | |
0.000001 | micro | µ | |
0.000000001 | nano | n | |
0.000000000001 | pica | p | |
0.000000000000001 | femto | f | |
0.000000000000000001 | atto | a |
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Web Author: Geoff May | Last Update: 06/11/2001 |
© Copyright 1997 - 2001 by Network Business Services Pty Ltd. All Rights Reserved. |