![]() |
![]() |
|
![]() |
![]() |
|
||||
They will offer all (or most) of the services available on the Internet.
| Host at Own Site | Host at ISP | |
|---|---|---|
| Pros | Complete Physical and Virtual Control | |
| Maximum Services may be provided | ||
| Direct access to corporate databases | ||
| Basis for Intranet Service | Basis for Extranet Service | |
| Compromise of ISP's security does not compromise the Intranet | ||
| Cons | Cost of Hardware | |
| Cost of Support Staff | ||
| Cost of permananet connection to ISP | Dial-up connection for updating | |
| Management of Backups | ||
| Retrieval of Customer entered data | ||
| Reliant on ISP's security | ||
| No or intermittent access to corporate databases | ||
| Physical access to Host may be restricted | ||
|
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Web Author: Geoff May | Last Update: 21/04/99 |
| © Copyright 1997 - 2000 by Network Business Services Pty Ltd. All Rights Reserved. | ||