![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer | Functions |
---|---|
7 - Application | Interface to the Host O/S, User Accounting and Security, O/S Services |
6 - Presentation | Compression/Decompression, Encryption/Decryption, ASCII/EBCDIC Translations, Data Reformating |
5 - Session | Multiplexing, Initiation, Management and Termination of Sessions |
4 - Transport | Data Handling, End-to-End Reliability |
3 - Network | Packets: Addressing, Subnet Accounting |
2 - Data Link | Frames: Node-to-Node Reliability |
1 - Physical | Bits: Connector, Voltages, Pins |
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Last Update: 24/11/98 | Web Author: Geoff May |
Copyright © 1997, 1998 by Network Business Services Pty Ltd. All Rights Reserved. |