![]() |
![]() |
|
![]() |
![]() |
|
||||
| Plan Section | Sub-Section | Contains |
|---|---|---|
| Management Summary | Introduction | Critical Success Factors |
| Business Objectives Supported | ||
| IT Priorities | ||
| Strategic Plan Summary | Project Priorities | |
| Project Funding | ||
| IT Architectures | ||
| Recommendations | How the IT Department will service the Users | |
| Key Project Plans | Resources Needed | |
| Hardware Requirements | ||
| Organisation Changes | ||
| Goals | Summary of IT Goals | |
| Describe Goal Objectives | ||
| Impact on Users | ||
| Performance Measures | Tangible Measures | |
| Various Categories | ||
| User Involvement | ||
| Financial Issues | Budget Summary | |
| Other Resources | ||
| Five Year Forecast | ||
| Milestones | Review of Decision Points | |
| Project Charts | ||
| Contingency Plans |
| Plan Section | Sub-Section | Contains |
|---|---|---|
| Project Plans | Business Issues and Assumptions | Company Style and Culture |
| Operational Changes | ||
| Technology Expectations | ||
| Applications Summary | Current Applications | |
| Future Applications | ||
| Project Plans (for each project) | User Objectives Satisfied | |
| Resources Used | ||
| Impact of Project | ||
| Resources Required | Hardware and Communications | |
| Software | ||
| Staff | ||
| Systems Architectures | Database | |
| Methodologies | ||
| Plan Objectives | Business Objectives | |
| Functional Objectives | ||
| Management Objectives |
| Plan Section | Sub-Section | Contains |
|---|---|---|
| Goals Management | Brief in Long Term Plan, Detailed in Short Term | Critical Success Factors |
| Functionality, Useability, Reliability, Performance and Supportability | ||
| Financial | ||
| Milestones |
| Plan Section | Sub-Section | Contains |
|---|---|---|
| Performance Measurement | Measurement and Monitoring | Summarise by Goal |
| Measurement Factors - Points | ||
| Minimum Acceptable performance |
| Plan Section | Sub-Section | Contains |
|---|---|---|
| Financial Plans | Historical | Trends to date |
| Sources of Budget | ||
| Costs Incurred | ||
| Annual | Budget | |
| Capital Expenditures | ||
| Cash Flows |
| Plan Section | Sub-Section | Contains |
|---|---|---|
| Other Issues | Economic Analysis | Cost - Benefit Analysis |
| Return on Investment | ||
| Pay-back Period | ||
| Risk Analysis | Project and/or Technical Risks | |
| Business Risks, including risk of not proceeding | ||
| Risk Management Activities | ||
| Quality Assurance | Quality Measures and Indicators related to Performance Measures and Outcomes | |
| Quality Assurance Activities | ||
| Benefit realisation Plan | Responsibilities for achieving planned benefits | |
| How and when they will be achieved related to Outcomes and Milestones |
|
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Last Update: 24/11/98 | Web Author: Geoff May |
| Copyright © 1997, 1998 by Network Business Services Pty Ltd. All Rights Reserved. | ||