![]() |
![]() |
|
![]() |
![]() |
|
||||
| Criterion | Comments and Considerations | Evaluation |
|---|---|---|
| Reliability | Redundancy and Fallback Equipment and Links UPS | |
| Throughput | Capacity of link to Internet Backbone NAPs - Inter-ISP Connections | |
| POP Port Count | Port to User Ratio | |
| Local POP | Avoid long distance charges | |
| Consulting and Support Services | 24 hour, 7 days a week? | |
| Security | Firewall Encryption and/or Authentication | |
| Cost | Phone/Modem ISDN (permanent or semi-) DDN T1/E1 | |
| Corporate Foundation | Will they be there in 1, 2, 5 years? | |
| Services Provided | Web Pages Virtual Site List Server Disk Space etc. | |
| Scalability | Requirement growth supported short and long term) | |
| ISP's Growth Plans | How does the ISP see itself growing? | |
| Billing System | Accuracy, Reliability and Timeliness of Accounts | |
| PABX |
|
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Last Update: 14/09/98 | Web Author: Geoff May |
| Copyright © 1997, 1998 by Network Business Services Pty Ltd. All Rights Reserved. | ||