![]() |
![]() |
|
![]() |
![]() |
|
||||
| Parameter | The Internet | An Intranet |
|---|---|---|
| Security | Low (None/Some) | High |
| Speed | Low/Medium | High |
| Services | Almost unlimited | Specified by Organisation |
| Access Control | None or limited. Public encouraged to visit. | Account Name and Password. Generally no external (public) access. |
| Membership | Unlimited. 50 +/- 20 million. | Population of Organisation |
| Reliability | Low | High (Mission Critical) |
| Control | Low (None) | High (Hopefully) |
| Size | Enormous | Constrained Small, Medium or Large |
|
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Last Update: 24/11/98 | Web Author: Geoff May |
| Copyright © 1997, 1998 by Network Business Services Pty Ltd. All Rights Reserved. | ||