
| Criterion | Comments and Considerations | Evaluation |
|---|---|---|
| Reliability | Redundancy and Fallback Equipment and Links UPS | |
| Throughput | Capacity of link to Internet Backbone NAPs - Inter-ISP Connections | |
| POP Port Count | Port to User Ratio | |
| Local POP | Avoid long distance charges | |
| Consulting and Support Services | 24 hour, 7 days a week? | |
| Security | Firewall, Encryption and/or Authentication | |
| Cost | Phone/Modem, ISDN (permanent or semi-),DDN, T1/E1 | |
| Corporate Foundation | Will they be there in 1, 2, 5 years? | |
| Services Provided | Web Pages, Virtual Site, Mail, List Server, etc. | |
| Scalability | Requirement growth supported | |

